AIR Card® Track Information
Card track information for the AIR Card®, including start and end sentinels
16 Digit Series ISO Cards (16-Digit Credit Card Number)
Example
1 2 3 4 5 6 7
Pos 1234567890123456789012345678901234567890123456789012345678901234567890123456789
Track 1 %7771234567891012^XYZ Corporation^2307101000000000000000?
Track 2 ;7771234567891012=2307101?
Track One (with Maximum Lengths)
| Code | Description | Example |
|---|---|---|
| STR | Start Sentinel (Constant) | % |
| Account Number | Credit Card Number | 7771234567891012 |
| FS | Field Separator (Constant) | ^ |
| Account Name | Credit Card Name (0 to 26 Characters) | XYZ Corporation |
| FS | Field Separator (Constant) | ^ |
| Exp. Date | Expiration Date (YYMM) | 2307 |
| Svc. Code | Service Code Indicator (Constant) | 101 |
| Disc. Data | Discretionary Data | 000000000000000 |
| END | End Sentinel (Constant) | ? |
Track Two (with Maximum Lengths)
Important NoteTrack Two must have all numeric values, with the exception of approved special characters.
| Code | Description | Picture | Example |
|---|---|---|---|
| STR | Start Sentinel (Constant) | X | ; |
| Account Number | Credit Card Number | 9 (16) | 7771234567891012 |
| FS | Field Separator (Constant) | X | = |
| Exp. Date | Expiration Date (YYMM) | 9 (04) | 2307 |
| Svc. Code | Service Code Indicator (Constant) | 9 (03) | 101 |
| END | End Sentinel (Constant) | X | ? |
Updated 10 months ago
