Product List
The list of valid PPS product codes and their descriptions
The following table lists all valid PPS products:
ID | Name | Type |
---|---|---|
1 | JET A | Fuel |
2 | JET A WITH ADDITIVE | Fuel |
3 | JET A1 | Fuel |
4 | JET A1 WITH ADDITIVE | Fuel |
5 | JP8 | Fuel |
6 | AVGAS | Fuel |
7 | ABO Aviator Breathing Oxygen | Non Fuel |
8 | Air Start | Non Fuel |
9 | Aircraft Cleaning | Non Fuel |
10 | Aircraft Emissions | Non Fuel |
11 | Aircraft Towing | Non Fuel |
12 | Anti-Ice | Non Fuel |
13 | APU | Non Fuel |
14 | Baggage Fee | Non Fuel |
15 | Cargo Loading/Unloading | Non Fuel |
16 | Catering | Non Fuel |
17 | Chocks | Non Fuel |
18 | Communications | Non Fuel |
19 | Crane Truck | Non Fuel |
20 | Crew Transportation | Non Fuel |
21 | Customs | Non Fuel |
22 | Defuel | Non Fuel |
23 | De-icing | Non Fuel |
24 | Dispatch | Non Fuel |
25 | Disposal Fee | Non Fuel |
26 | Dolly | Non Fuel |
27 | Facility Fee | Non Fuel |
28 | Fire Truck | Non Fuel |
29 | Flight Cancellation | Non Fuel |
30 | Flight Planning/Weather | Non Fuel |
31 | Follow Me | Non Fuel |
32 | Fork Lift | Non Fuel |
33 | Fumigation | Non Fuel |
34 | Hangar Rental | Non Fuel |
35 | High Loader | Non Fuel |
36 | Hydraulic Fluid | Non Fuel |
37 | Ice | Non Fuel |
38 | Ladder | Non Fuel |
39 | Landing Fee | Non Fuel |
40 | Lavatory Services | Non Fuel |
41 | Lighting | Non Fuel |
42 | Maintenance | Non Fuel |
43 | Marshalling | Non Fuel |
44 | Nitrogen | Non Fuel |
45 | Noise Tax | Non Fuel |
46 | Oil | Non Fuel |
47 | Parking Fee | Non Fuel |
48 | Passenger Fee | Non Fuel |
49 | Passenger Handling | Non Fuel |
50 | Pilot Supplies | Non Fuel |
51 | Potable Water | Non Fuel |
52 | Preheat | Non Fuel |
53 | Prist | Non Fuel |
54 | Push Back | Non Fuel |
55 | Ramp Fee | Non Fuel |
56 | Re-Service | Non Fuel |
57 | Sampling Charge | Non Fuel |
58 | Security Communication | Non Fuel |
59 | Security Force Vehicle | Non Fuel |
60 | Security Services | Non Fuel |
61 | Slot Time & Fees | Non Fuel |
62 | Take Off | Non Fuel |
63 | Terminal Operations | Non Fuel |
64 | Tie Down | Non Fuel |
65 | Touch and go | Non Fuel |
66 | Trash Removal | Non Fuel |
67 | Vendor Admin Fee | Non Fuel |
68 | Canadian Excise Tax | Tax |
69 | Canadian Federal Fuel Tax | Tax |
70 | Canadian Harmonized Sales Tax | Tax |
71 | Canadian Tax - QST | Tax |
72 | Excise Duty Tax | Tax |
73 | Federal Oil Spill Tax | Tax |
74 | GST | Tax |
75 | Leaking Underground Storage Tank (LUST) Tax | Tax |
76 | Mineral Oil Tax | Tax |
77 | SAGESS Tax (French Government Tax) | Tax |
78 | VAT | Tax |
79 | Federal Excise Tax | Tax |
80 | Airport Fee | Non Fuel |
81 | FSII | Fuel Related |
82 | GST (Goods and Service) | Tax |
83 | Overtime | Non Fuel |
84 | Provincial Fuel Tax | Tax |
85 | Salex Tax | Tax |
Updated about 2 months ago